<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag Management &#187; real time</title>
	<atom:link href="http://blog.tagman.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tagman.com</link>
	<description>Global leader in tag management</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Icelandic Volcano also spews out new on-site search terms</title>
		<link>http://blog.tagman.com/2010/05/icelandic-volcano-also-spews-out-new-on-site-search-terms/</link>
		<comments>http://blog.tagman.com/2010/05/icelandic-volcano-also-spews-out-new-on-site-search-terms/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:28:01 +0000</pubDate>
		<dc:creator>Anna Schmitt</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[on site search]]></category>
		<category><![CDATA[on site search terms]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[TagMan]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=286</guid>
		<description><![CDATA[Clients of TagMan recently discovered that, since the system enables you to gain visibility of on-site search terms in real time, the Icelandic volcano spewed out more than air-traffic hindering ashes. There was &#8211; on travel retailer sites specifically &#8211;  an &#8230; <a href="http://blog.tagman.com/2010/05/icelandic-volcano-also-spews-out-new-on-site-search-terms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clients of TagMan recently discovered that, since the system enables you to gain visibility of on-site search terms in real time, the Icelandic volcano spewed out more than air-traffic hindering ashes.<span id="more-286"></span></p>
<p>There was &#8211; on travel retailer sites specifically &#8211;  an astounding amount of new keywords that were quite unique – seeking advice on airline and holiday bookings in the context of the ash cloud.</p>
<p>With site analytics tags plugged in through TagMan, they were able to see this new range of search terms immediately and adjust their site content, first to provide the right advice for customers and, second, improve their natural search rankings on the new keywords.</p>
<p>Every fresh air-traffic shutdown as the winds push the ash cloud across Europe are making these steps regularly useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2010/05/icelandic-volcano-also-spews-out-new-on-site-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

