<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag Management &#187; javascript tags</title>
	<atom:link href="http://blog.tagman.com/tag/javascript-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tagman.com</link>
	<description>Global leader in tag management</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analysts Now Interested in Tag Management Q&amp;A with Paul Cook, CEO TagMan, on Forrester white paper</title>
		<link>http://blog.tagman.com/2011/07/analysts-now-interested-in-tag-management-qa-with-paul-cook-ceo-tagman-on-forrester-white-paper/</link>
		<comments>http://blog.tagman.com/2011/07/analysts-now-interested-in-tag-management-qa-with-paul-cook-ceo-tagman-on-forrester-white-paper/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:22:27 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[affiliates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[tag management system]]></category>
		<category><![CDATA[tag management system vendors]]></category>
		<category><![CDATA[Tag Management systems]]></category>

		<guid isPermaLink="false">http://us.blog.tagman.com/?p=1073</guid>
		<description><![CDATA[Forrester’s white paper “How Tag Management Improves Web Intellegence” has recently been made available to download for free courtesy of TagMan (worth $499). Here Paul Cook, CEO and founder of TagMan, discusses the report and how TagMan fits into “nascent” &#8230; <a href="http://blog.tagman.com/2011/07/analysts-now-interested-in-tag-management-qa-with-paul-cook-ceo-tagman-on-forrester-white-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forrester’s white paper “How Tag Management Improves Web Intellegence” has recently been made available to<a title="download the forrester report" href="http://www.tagman.com/index.php/forrester-white-paper" target="_blank"> download for free</a> courtesy of TagMan (worth $499). Here Paul Cook, CEO and founder of TagMan, discusses the report and how TagMan fits into “nascent” Tag Management landscape.<span id="more-1073"></span></p>
<p><strong>Q: Why do you think analysts like Forrester and Gartner are now turning their attention to Tag Management?</strong></p>
<p>A: I think they are acknowledging that the online marketing technology stack is broken and holding back the industry. Tagging has been a pain-point for many years and we are reaching a tipping point in terms of people recognizing this an area they should be investing in. Before TagMan launched in 2007 people thought tagging was an insolvable problem. We showed how the problem could be solved and tags could become enabling rather than disabling and our growth rate speaks for itself.</p>
<p><strong>Q: How do you feel about Forrester’s Website tagging audit?  Or do you think this is a valuable exercise for enterprise ecommerce companies?</strong></p>
<p>A: The audit is a great way to get people thinking about the problem. I think the scoring on load time question is a little high, anything over 10% for tags to me is too high. In terms of the overall score, Tag Management is really something for larger enterprises right now, although the audience is quite self-selecting as if you subscribe to Forrester you’re probably of a large enough scale to get good ROI.</p>
<p><strong>Q: Forrester sites a number of benefits to tag management including accuracy, efficiency, freedom, restoring ownership to measurement experts, stewardship, enhanced page load performance—did they miss anything? Or do you think some of these are more important than others?</strong></p>
<p>A: I’m an entrepreneur so freedom will always be important to me. I like to be able to work with which every suppliers and to be able to use urgency as part of my negotiation. We can implement / remove you tomorrow is a good bargaining chip. I also like to get the absolute most out of the products I invest in, that means getting them up and running quickly and tweaking them so they are just right. I hate waste, and what greater waste than the time invested in a failed Web analytics implementation let alone the six figure contract.</p>
<p>The key driver in the US market is undoubtedly performance. Latency is a bigger issue in the US due to the physical size of the country as much as anything else. Companies have made significant investments in accelerating their web servers but there has been little they can do about 3rd party assets until now. Sears recently took the tags off their website and found a significant increase in conversion rate by taking tags off that shouldn’t have been there but doing that can only take you so far.Accelerating tags will become the new must-have feature for a TMS.</p>
<p><strong>Q: Forrester bundled TagMan into something they called “the nascent tag management system landscape.”  Do you agree with this characterization of the category you created?  With over 100 website installations, isn’t TagMan well beyond nascent?  </strong></p>
<p>A: Well certainly analysts understanding on the space in Nascent! But seriously, Europe and particularly UK is significantly ahead of the US in this area. For example we have 3 of the top 4 high street multi-retailers on TagMan whereas the equivalent companies here are still testing the water with limited Proof Of Concepts (POCs). Our business really took off once competitors entered the market which help clients to compare and contrast. We’ve seen a significant shortening of sales cycles in the US since Ensighten and BrightTag entered the market late last year.</p>
<p><strong>Q: Forrester points out that there is some risk in adopting a TMS because is “places an intermediate step between the web site and the tags, creating a potential point of failure.”  How big a risk is this? Have you seen any instances when this has happened?</strong></p>
<p>A: I’d rather have a single point of failure than 20. That allows me to focus so I know where to be looking. Not wishing to tempt fate but TagMan has not failed since it launched 4 years ago. We have a lot of redundancy built into our architecture and our global scale has allowed us to add more layers to this.</p>
<p>There are two risks, one that tags aren’t delivered but second that the TMS fails to load entirely. Clearly neither are ideal but if a synchronous JavaScript call fails then that can hang the entire site. When we ran our Tag Management Survey last year around 30% of companies reported loss of site availability due to tags. We’ve now reached a point with our technology where we can completely remove this risk and we are unique in that regard.</p>
<p>The issue of tags not getting loaded is an interesting one. Most companies will offer an SLA in the 99%+ range so well within acceptable limits. The real problem is what latency will be added by the Tag Management System. Our 2008 study showed that traffic drops off a page at the rate of 1% per 100ms so loading the tags at the top versus the bottom can make a major difference. We generally find a couple of percent difference with our v2 product but our v3 product can typically improve data collection so watch this space for that announcement!</p>
<p><strong>Q: Forrester notes that some vendors are “analystic-focused while others are marketing focused”  &#8212; which focus does TagMan take and why do you believe that’s a smarter approach?</strong></p>
<p>A: I think this is more a reflection of where some of these products come from, essentially products spun out of web analytics professional services companies.  This is something of a double-edged sword because it makes the other Ominiture shops wary about working with them.  TagMan itself solves both challenges. Having different tag management systems for marketing and analytics makes no sense and the opportunity to resolve discreprencies, reduce the burdon on IT ect are lost. We do both because we’re bigger and have been around longer, it’s normal for new competitors to position themselves as more niche but I wouldn’t want to pay 50% less for 20% of the functionality and it would seem a niche within a niche! My previous start-up was a high-end, tag heavy, web analytics platform so we know all about those challenges. We have over 180 different vendors running through TagMan today and there are numerous case studies including Omniture and Coremetrics. We’re committed to global leadership, that means support for any tag in every market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2011/07/analysts-now-interested-in-tag-management-qa-with-paul-cook-ceo-tagman-on-forrester-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Recognizes Importance of Tag Management Systems</title>
		<link>http://blog.tagman.com/2011/06/forrester-recognizes-importance-of-tag-management/</link>
		<comments>http://blog.tagman.com/2011/06/forrester-recognizes-importance-of-tag-management/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:26:06 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[comprehensive tagging solution]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[independent tag]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tag management system]]></category>
		<category><![CDATA[tag management system vendors]]></category>
		<category><![CDATA[Tag Management systems]]></category>
		<category><![CDATA[tagging nightmares]]></category>
		<category><![CDATA[TagMan]]></category>
		<category><![CDATA[universal tagging]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=718</guid>
		<description><![CDATA[Four years after TagMan created the first Tag Management System, Joe Stanhope, Senior Analyst at Forrester Research produced a terrific white paper called “How Tag Management Improves Web Intelligence” a few months back. Now through the “magic” of licensing, TagMan &#8230; <a href="http://blog.tagman.com/2011/06/forrester-recognizes-importance-of-tag-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Forrester" src="http://blog.tagman.com/wp-content/uploads/aforresterlogo.jpg" alt="" width="200" height="100" />Four years after TagMan created the first Tag Management System, <a href="http://www.forrester.com/rb/analyst/joseph_stanhope" target="_blank">Joe Stanhope</a>, Senior Analyst at Forrester Research produced a terrific white paper called “How Tag Management Improves Web Intelligence” a few months back. Now through the “magic” of licensing, TagMan is making this available as a <a href="http://www.tagman.com/index.php/forrester-white-paper" target="_blank">free download</a>. Just in case you can’t be bothered to read the whole thing or need a little more convincing to read it, here is a scintillating synopsis of Stanhope’s insights.<br />
<span id="more-718"></span><strong>Tags are a growing problem that shouldn’t be ignored</strong><br />
Stanhopes points out that JavaScript tags are “omnipresent on Web sites, supporting a wide variety of analytics, marketing and technical services.” Unfortunately, with the ubiquity of tags comes a myriad of new problems:</p>
<ul>
<li>Adding and changing tags is a growing burden on the IT department</li>
<li>The current process for changing tags is highly inefficient</li>
<li>High probability of duplicate and outdated tags</li>
<li>If the tags are wrong, so is the data they are supposed to provide</li>
</ul>
<p><strong>You need to determine the full extent of your tagging problem</strong><br />
In the white paper, Stanhope provides a relatively simple web site tagging audit that makes it easy for you to determine how tags currently impact your website. Using a 1-3 point system, the audit asks the reader to consider six key categories:</p>
<ul>
<li>Number of JavaScript tags</li>
<li>Time required to add/change tags</li>
<li>Frequency of additions/changes</li>
<li>Number of parties involved in tag management</li>
<li>Overall site complexity</li>
<li>Impact of tags on page load time</li>
</ul>
<p><strong>Forrester sites a number of benefits of tag management systems</strong><br />
Not surprisingly, for those that do the audit and end up with a high score, Forrester recommends investing in a tag management system. (Thank you Forrester—we couldn’t agree with you more!) Here are some of the benefits of deploying a tag management system sited in the white paper:</p>
<ul>
<li>Increased accuracy of analytical data</li>
<li>Increased efficiency when changing/managing tags</li>
<li>Reduced reliance on any one supplier for data</li>
<li>Puts tag management in the hands of those that need the data</li>
<li>Enhanced page load performance since unmanaged tags slow pages down</li>
</ul>
<p><strong>Forrester includes TagMan among leading Tag Management System vendors</strong><br />
Forrester lists five tag management system vendors including TagMan without showing preference to any of us. We appreciate their unbiased approach since this makes their white paper that much more credible. And as the global leader in tag management, we hope you’ll enjoy your free copy, do the audit and then give us a shout.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2011/06/forrester-recognizes-importance-of-tag-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions on Page Load Speed</title>
		<link>http://blog.tagman.com/2011/06/5-questions-on-page-load-speed/</link>
		<comments>http://blog.tagman.com/2011/06/5-questions-on-page-load-speed/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:35:52 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[container tag]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[page load speeds]]></category>
		<category><![CDATA[tag management system]]></category>
		<category><![CDATA[Tag Management systems]]></category>
		<category><![CDATA[tagging nightmares]]></category>
		<category><![CDATA[TagMan]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=712</guid>
		<description><![CDATA[Online shoppers are a fickle lot and the competition for their attention and their spend in utterly fierce. Consequently, optimizing every aspect of your e-commerce program, and the tags that manage them, is absolutely essential. We have just written a &#8230; <a href="http://blog.tagman.com/2011/06/5-questions-on-page-load-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online shoppers are a fickle lot and the competition for their attention and their spend in utterly fierce. Consequently, optimizing every aspect of your e-commerce program, and the tags that manage them, is absolutely essential. We have just written a <a href="http://econsultancy.com/us/blog/7576-10-essentials-of-ecommerce-optimization-attribution-part-1" target="_blank">blog post on Econsultancy</a> outlining general best-practice tips dealing with on and off-site activity.<br />
<span id="more-985"></span>One of the key areas described in that article is optimizing site performance. When it comes to page loading times, lack of speed kills. TagMan wants to understand in more detail the industry issues around page load speed. Since we are working mainly with enterprise e-commerce businesses across the world, it promises to be a representative and relevant survey. We will be posting a summary of the results on the TagMan blog.</p>
<p>Start the survey now and have a chance to win a $25 iTunes voucher:  <a href="http://svy.mk/mFGvD9" target="_blank">http://svy.mk/mFGvD9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2011/06/5-questions-on-page-load-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TagMan Assembles Board of Advisors With Extensive Media, Advertising and Entrepreneurial Experience</title>
		<link>http://blog.tagman.com/2010/08/tagman-assembles-board-of-advisors-with-extensive-media-advertising-and-entrepreneurial-experience/</link>
		<comments>http://blog.tagman.com/2010/08/tagman-assembles-board-of-advisors-with-extensive-media-advertising-and-entrepreneurial-experience/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:00:36 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[affiliates]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[affiliate commissions]]></category>
		<category><![CDATA[attribution model]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[comprehensive tagging solution]]></category>
		<category><![CDATA[container tag]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[TagMan]]></category>
		<category><![CDATA[universal tagging]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=324</guid>
		<description><![CDATA[NEW YORK (July 21, 2010) TagMan, the marketing tag management system that solves the problems associated with site tagging and tracking of online marketing campaigns through a single universal tag, today announced a Board of Advisors tasked to consult with &#8230; <a href="http://blog.tagman.com/2010/08/tagman-assembles-board-of-advisors-with-extensive-media-advertising-and-entrepreneurial-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (July 21, 2010) TagMan, the marketing tag management system that solves the problems associated with site tagging and tracking of online marketing campaigns through a single universal tag, today announced a Board of Advisors tasked to consult with the rapidly growing company on its strategy and tactics.<span id="more-324"></span></p>
<p>&#8220;TagMan has achieved significant traction amongst web marketers by taking away the pain associated with deploying tracking pixels, speeding up their pages and providing multichannel attribution reports in real-time,&#8221; says company CEO and founder Paul Cook. &#8220;We are very pleased to have an exceptional team of deeply experienced advisors to help up take TagMan’s sophisticated proposition to mainstream marketers.&#8221;</p>
<p>The Board includes:</p>
<p><strong>Brendan Condon</strong>: With 25 years of global media experience across several TIME WARNER divisions (serving the past seven years at AOL overseeing its global Mobile, SEM, Affiliate and APAC advertising businesses and before that, 18 years at TIME Inc), Mr. Condon specializes in media monetization, especially digital with and local cross-media advertising.</p>
<p>Formerly, the Managing Director of AOL’s Platform-A International advertising division, based in London, Mr. Condon led the business with full P+L responsibilities, and a team of more than 500 employees across 10 European countries and Japan.</p>
<p><strong>Calvin Lui</strong>: The former President &amp; CEO of Tumri, the leading provider of dynamic creative solutions for online display advertising, Calvin Lui has a strong history of building teams and scaling businesses, both online and offline, with particular emphasis on sales, marketing, business development and corporate development. Prior to Tumri, Mr. Lui served as COO of Connexus a leading Internet performance marketing company, and also served as President of its Traffic Marketplace division.  He has also worked as SVP of Sales and Marketing at Ticketmaster, served as CEO at TheMan.com and held management positions at Lycos, St. Paul Venture Capital and Credit Suisse First Boston.</p>
<p><strong>John Marshall</strong>:<strong> </strong>has 30 years experience of entrepreneurship in the software and Internet industries. He is a Netscape alumnus and went on to found ClickTracks , a pioneering web analytics tool.  Mr. Marshall<strong> </strong>invented and patented several important innovations within analytics, including the now ubiquitous overlay view. ClickTracks was acquired by Lyris Technologies in 2006.  Mr. Marshall<strong> </strong>is<strong> </strong>a founder of Market Motive, providing training courses and certification in online marketing.</p>
<p>&nbsp;</p>
<p><strong>Tom Sipple</strong>:<strong> </strong>is currently a Vice President at Interactive Corporation (IAC), leading the monetization strategy, direct sales, aggregator partners, mobile and advertising operations groups for Dictionary.com (part of the family of brands). He joined IAC from Yahoo! where he spent eight years in various roles, but most recently as Managing Director of Yahoo, SE Asia managing Yahoo&#8217;s user and revenue growth in the emerging markets of Vietnam, Thailand, Singapore, Philippines, Indonesia and Malaysia.  Prior to moving to Asia, Mr. <strong>Sipple </strong>was a Strategic Account Director in display media sales for Yahoo based in San Francisco. He also worked at USA Today leading circulation and advertising for the travel category. <strong> </strong></p>
<p><strong>TagMan</strong> (<a href="http://www.tagman.com/">www.TagMan.com</a>) is the single-tag solution to the problems of online campaign tracking and slow pages loads due to excess tags. By acting as a single, universal tag and interface through which tracking tags and pixels can be deployed to a retailer, e commerce or advertiser&#8217;s web site, online marketers can save time and money in the way they track campaigns and see how all online channels are working together. Clients include Virgin Atlantic, Subaru, Boden, Laura Ashley, Thomas Cook and Air New Zealand. TagMan was founded in November 2007 and has offices in New York and London.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2010/08/tagman-assembles-board-of-advisors-with-extensive-media-advertising-and-entrepreneurial-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate container tag &#8211; all the tags plugged in through TagMan</title>
		<link>http://blog.tagman.com/2010/06/the-ultimate-container-tag-all-the-tags-plugged-in-through-tagman/</link>
		<comments>http://blog.tagman.com/2010/06/the-ultimate-container-tag-all-the-tags-plugged-in-through-tagman/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:33:07 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[deduplication]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[change control]]></category>
		<category><![CDATA[comprehensive tagging solution]]></category>
		<category><![CDATA[conditional tagging]]></category>
		<category><![CDATA[container tag]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[indpendent tag]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[piggy back tagging]]></category>
		<category><![CDATA[tagging nightmares]]></category>
		<category><![CDATA[TagMan]]></category>
		<category><![CDATA[Universal Tag]]></category>
		<category><![CDATA[universal tagging]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=291</guid>
		<description><![CDATA[Below is the list so far of all the tags that TagMan clients currently have plugged into their websites through TagMan. It&#8217;s a long list and helps to demonstrate just how many systems rely on tags to work and why &#8230; <a href="http://blog.tagman.com/2010/06/the-ultimate-container-tag-all-the-tags-plugged-in-through-tagman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is the list so far of all the tags that TagMan clients currently have plugged into their websites through TagMan. It&#8217;s a long list and helps to demonstrate just how many systems rely on tags to work and why tag management has become a crucial issue for website owners. Remember, every tag you have on a page slows it down and each one reports data that could be even more useful if it was reported in the same place (and using the same rules) as all the rest.<span id="more-291"></span></p>
<p><strong>Web Analytics<br />
</strong> AT Internet<br />
Coremetrics<br />
Google Analytics<br />
IndexTools<br />
Microsoft<br />
Omniture<br />
Unica<br />
Webtrends</p>
<p><strong>Display advertising/ad servers<br />
</strong> Adconian<br />
Advertising.com<br />
Atlas<br />
Blue Lithium<br />
Doubleclick<br />
Eyeblaster<br />
Facilitate<br />
Flashtalking<br />
Mediaplex<br />
Trip Advisor<br />
Unanimis<br />
ValueClick</p>
<p><strong>Retargeting<br />
</strong> Criteo<br />
Infectious Media<br />
Invite Media<br />
Mediaplex<br />
Right Media<br />
Specific Media<br />
Struq</p>
<p><strong>PPC</strong><br />
Bing<br />
Click Equations<br />
Double Click<br />
Google AdWords<br />
iCrossing<br />
Kenshoo<br />
Marin<br />
MSN<br />
Yahoo</p>
<p><strong>Affiliate</strong><br />
Adcell<br />
Adconion<br />
Adscale<br />
AdTiger<br />
Affiliate Future<br />
Affiliate Window<br />
Affilinet<br />
Buyat<br />
Commission Junction<br />
Hotels Combined<br />
iProspect<br />
Linkshare<br />
Mediastay<br />
Metanetwork<br />
Peak Point<br />
Quown<br />
Rupiz<br />
TradeDoubler<br />
Webgains<br />
Xtendmedia<br />
Zanox</p>
<p><strong>Email</strong><br />
Cheetahmail<br />
Email reaction<br />
SilverPop</p>
<p><strong>Other</strong><br />
Channel Advisor<br />
Coomunicate<br />
Do-Hop<br />
edigital<br />
eFrontier<br />
Kelkoo<br />
Lynku<br />
Lyris/Clickstream<br />
Nextag<br />
Peerius<br />
PriceGrabber<br />
Qype<br />
Returnity<br />
Shopzilla<br />
Z Mags<br />
TravelSupermarket</p>
<p>New tags are being added all the time but it shows just how complex the world of tagging has become.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2010/06/the-ultimate-container-tag-all-the-tags-plugged-in-through-tagman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How will TagMan effect page download speeds?</title>
		<link>http://blog.tagman.com/2008/08/how-will-tagman-effect-page-download-speeds/</link>
		<comments>http://blog.tagman.com/2008/08/how-will-tagman-effect-page-download-speeds/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:26:18 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[iframe tag]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[iframe tags]]></category>
		<category><![CDATA[Page download]]></category>
		<category><![CDATA[Product information]]></category>
		<category><![CDATA[TagMan]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=24</guid>
		<description><![CDATA[I was at a client meeting this week an the question of page download came up so I thought I&#8217;d jot down the answer here. TagMan consists of a JavaScript library and short amount of code that is included in &#8230; <a href="http://blog.tagman.com/2008/08/how-will-tagman-effect-page-download-speeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was at a client meeting this week an the question of page download came up so I thought I&#8217;d jot down the answer here. TagMan consists of a JavaScript library and short amount of code that is included in each page. The library is standardised and shared across all clients so that users only download it once per session.<span id="more-24"></span></p>
<p>To prevent tags from slowing down the page, you can configure TagMan to writes out into an iframe instead of directly into the page.  The advantage of writing tags out into an iframe is they will not delay the page from completing like Javascript does.  If the business logic dictates that no 3<sup>rd</sup> party tags need to be served, minimal code is sent back to the page, keeping bandwidth to an absolute minimum and reducing the impact on page download speed.  However, if page weight remains an issue you can always store a lightweight configuration in TagMan that you can roll back to in case of an emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2008/08/how-will-tagman-effect-page-download-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you ever worry that a javascript tag could stop your site rendering content properly?</title>
		<link>http://blog.tagman.com/2008/07/do-you-ever-worry-that-a-javascript-tag-could-stop-your-site-rendering-content-properly/</link>
		<comments>http://blog.tagman.com/2008/07/do-you-ever-worry-that-a-javascript-tag-could-stop-your-site-rendering-content-properly/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:52:33 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[javascript tags]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[change control]]></category>
		<category><![CDATA[Product information]]></category>
		<category><![CDATA[TagMan]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=10</guid>
		<description><![CDATA[No client wants a webpage to hang, appear blank, not load or redirect to another page.  Tagging mistakes are easily made, and usually only noticed once live and when you need to generate a report.  TagMan provides comprehensive change control &#8230; <a href="http://blog.tagman.com/2008/07/do-you-ever-worry-that-a-javascript-tag-could-stop-your-site-rendering-content-properly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No client wants a webpage to hang, appear blank, not load or redirect to another page.  Tagging mistakes are easily made, and usually only noticed once live and when you need to generate a report.  TagMan provides comprehensive change control so you can instantly roll back to a previous configuration, test changes on a staging server and then be deployed live by users with the correct permissions.  This is all the while providing accountability by logging who is updating what.<span id="more-10"></span></p>
<p>Also, because tags are launched via TagMan, should a particular vendor tag be slowing page load it can easily be removed at the click of a button through the TagMan interface rather than having to ask the webmaster to remove it.</p>
<p>Or even better, how about being able to set an end date against a vendor tag so that it&#8217;s automatically removed without you having to remember to remove it or do anything else.</p>
<p>TagMan will save you time. Being in control of the tagging process means that there will be fewer mistakes and improved accuracy, now that&#8217;s got to be a good thing&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2008/07/do-you-ever-worry-that-a-javascript-tag-could-stop-your-site-rendering-content-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

