<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag Management &#187; awards</title>
	<atom:link href="http://blog.tagman.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tagman.com</link>
	<description>Global leader in tag management</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TagMan Honored In NYC</title>
		<link>http://blog.tagman.com/2010/12/tagman-review-awar/</link>
		<comments>http://blog.tagman.com/2010/12/tagman-review-awar/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:46:40 +0000</pubDate>
		<dc:creator>Chris Brinkworth</dc:creator>
				<category><![CDATA[attribution]]></category>
		<category><![CDATA[attribution model]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[comprehensive tagging solution]]></category>
		<category><![CDATA[container tag]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[attribution award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[marketing attribution]]></category>
		<category><![CDATA[TagMan Review]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=441</guid>
		<description><![CDATA[The TagMan platform – a pioneering Tag Management System with real-time attribution took home the DPAC Award 2010 for Best Advertising Analytics and Measurement Innovation. New York, NY &#8211; Judged by senior industry peers from the likes of Omnicom, Rapp, &#8230; <a href="http://blog.tagman.com/2010/12/tagman-review-awar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TagMan platform – a pioneering Tag Management System with real-time attribution took home the DPAC Award 2010 for Best Advertising Analytics and Measurement Innovation.<span id="more-441"></span></p>
<p><img class="alignleft" title="DPAC Awards" src="http://blog.tagman.com/wp-content/uploads/2010/12/logo.gif" alt="" width="285" height="111" /><strong>New York, NY</strong> &#8211; Judged by senior industry peers from the likes of Omnicom, Rapp, Wieden+Kennedy , MediaVest, Online Publishers Association and Return Path; the award represents “the best existing, new or improved analytics and measurement platform innovation to provide metrics and insights for advertisers, publishers, and marketers&#8221;. TagMan&#8217;s attribution focused technology beat out entrants and finalists, to be judged the clear winner by informed US industry heavy-weights in this exciting sector.</p>
<p>The DPAC Awards honor overall excellence and breakthrough achievement in US digital publishing and advertising. The purpose of the DPAC Awards is to recognize the outstanding efforts being made in digital publishing and advertising.<br />
<img class="aligncenter" title="Chris-award" src="http://blog.tagman.com/wp-content/uploads/2010/12/IMG01593-20101209-1956-300x225.jpg" alt="" width="300" height="225" />The award was accepted by Chris Brinkworth, TagMan’s CMO, at the DPAC Gala in New York City on December 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2010/12/tagman-review-awar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagMan container tag solution awards comments</title>
		<link>http://blog.tagman.com/2009/02/tagman-container-tag-solution-awards-comments/</link>
		<comments>http://blog.tagman.com/2009/02/tagman-container-tag-solution-awards-comments/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:02:07 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[container tag]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=112</guid>
		<description><![CDATA[Just thought I&#8217;d post what the e-consultancy Innovation Awards committee judges commented about the TagMan winning container tag solution: &#8220;The creation of a single system and interface through which tags can be deployed is a significant innovation which can help &#8230; <a href="http://blog.tagman.com/2009/02/tagman-container-tag-solution-awards-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d post what the e-consultancy Innovation Awards committee judges commented about the TagMan winning container tag solution:<em> &#8220;The creation of </em><em>a single system and interface through which tags can be deployed is a significant innovation which can help to remove the burden caused by the proliferation of tags as well as enabling complete campaign tracking.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2009/02/tagman-container-tag-solution-awards-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagMan wins e-consultancy Innovation Awards!</title>
		<link>http://blog.tagman.com/2008/12/tagman-wins-e-consultancy-innovation-awards/</link>
		<comments>http://blog.tagman.com/2008/12/tagman-wins-e-consultancy-innovation-awards/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:36:19 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cpa de-duplication]]></category>
		<category><![CDATA[cpa deduplication]]></category>
		<category><![CDATA[http:// www.tagman.com]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[TagMan]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=103</guid>
		<description><![CDATA[I am even more delighted to announce that TagMan has won the Innovation in Web Analytics and Optimization category of the inaugural e-consultancy Innovation Awards! TagMan&#8217;s unique tag management solution that allows marketing and IT teams take control of tagging &#8230; <a href="http://blog.tagman.com/2008/12/tagman-wins-e-consultancy-innovation-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am even more delighted to announce that TagMan has won the<strong> </strong><em>Innovation in Web Analytics and Optimization<strong> </strong></em>category of the <a title="e-consultancy Innovation Awards winners" href="http://www.e-consultancy.com/awards/winners.asp" target="_blank">inaugural e-consultancy Innovation Awards!<strong></strong></a><strong></strong></p>
<p>TagMan&#8217;s unique tag management solution that allows marketing and IT teams take control of tagging and also provides CPA de-duplication across all marketing channels has beaten off tough competition to win the awards.</p>
<p>Recognition of the innovative approach that TagMan has to digital marketing is always pleasing to receive, especially from well respected industry professionals.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2008/12/tagman-wins-e-consultancy-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagMan shortlisted for e-consultancy Innovation Awards</title>
		<link>http://blog.tagman.com/2008/11/tagman-shortlisted-for-e-consultancy-innovation-awards/</link>
		<comments>http://blog.tagman.com/2008/11/tagman-shortlisted-for-e-consultancy-innovation-awards/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:11:17 +0000</pubDate>
		<dc:creator>TagMan</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cpa de-duplication]]></category>
		<category><![CDATA[e-consultancy]]></category>
		<category><![CDATA[tag management]]></category>

		<guid isPermaLink="false">http://blog.tagman.com/?p=101</guid>
		<description><![CDATA[I am delighted to announce that TagMan has been shortlisted in the Innovation in Web Analytics and Optimization category of the inaugural e-consultancy Innovation Awards. The awards recognize genuine innovation and success in the digital marketplace and TagMan&#8217;s unique container &#8230; <a href="http://blog.tagman.com/2008/11/tagman-shortlisted-for-e-consultancy-innovation-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am delighted to announce that TagMan has been shortlisted in the<strong> </strong><em>Innovation in Web Analytics and Optimization<strong> </strong></em>category of the inaugural <a title="e-consultancy Innovation Awards" href="http://www.e-consultancy.com/awards/shortlist.asp" target="_blank">e-consultancy Innovation Awards</a>.</p>
<p>The awards recognize genuine innovation and success in the digital marketplace and TagMan&#8217;s unique container tag solution that provides simplicity and control in terms of tag management and also CPA de-duplication across all marketing channels has made it through to the final.</p>
<p>We are looking forward to the announcement of the winner on 2<sup>nd</sup> December with bated breath, watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tagman.com/2008/11/tagman-shortlisted-for-e-consultancy-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

